Farmway Co-op
Infinite Menus, Copyright 2006, OpenCube Inc. All Rights Reserved.
Energy Home Price Board Energy News CENEX.com

Farmway Price Board
Prices are current as of Sep 07, 2010

Tank Size Unlead E-10 Ruby DSL Clear DSL Clr #2 Dyd #2
   Average Monitored RFD Price
0 - 499.9 $2.78 $2.77 $2.53 $3.02 $2.98 $2.48
500 - 999.9 $2.73 $2.72 $2.48 $2.98 $2.93 $2.44
1000 - 1999.9 $2.72 $2.71 $2.46 $2.96 $2.91 $2.41
2000 - 4999.9 $2.69 $2.68 $2.43 $2.93 $2.88 $2.38
5000 - 7499.9 $2.68 $2.67 $2.42 $2.92 $2.87 $2.37
7500 - XXXXX $2.64 $2.63 $2.38 $2.88 $2.83 $2.33
   RFD Settlement Price
0 - 499.9 $2.81 $2.80 $2.53 $3.03 $2.99 $2.62
500 - 999.9 $2.77 $2.76 $2.49 $2.99 $2.95 $2.58
1000 - 1999.9 $2.75 $2.74 $2.47 $2.97 $2.92 $2.55
2000 - 4999.9 $2.72 $2.71 $2.44 $2.94 $2.89 $2.52
5000 - 7499.9 $2.71 $2.70 $2.43 $2.93 $2.88 $2.51
7500 - XXXXX
   Will Call RFD Price
0 - 499.9 $2.81 $2.80 $2.53 $3.03 $2.99 $2.62
500 - 999.9 $2.77 $2.76 $2.49 $2.99 $2.95 $2.58
1000 - 1999.9 $2.75 $2.74 $2.47 $2.97 $2.92 $2.55
2000 - 4999.9 $2.72 $2.71 $2.44 $2.94 $2.89 $2.52
5000 - 7499.9 $2.71 $2.70 $2.43 $2.93 $2.88 $2.51
7500 - XXXXX
   FW Delivered Price
0 - 499.9 $2.88 $2.87 $2.60 $3.06 $3.06 $2.56
500 - 999.9 $2.80 $2.79 $2.52 $2.98 $2.98 $2.48
1000 - 1999.9 $2.78 $2.77 $2.50 $2.96 $2.96 $2.46
2000 - 4999.9 $2.77 $2.76 $2.49 $2.95 $2.95 $2.42
5000 - 7499.9 $2.74 $2.73 $2.46 $2.92 $2.92 $2.42
7500 - XXXXX


Farmway Co-op © 2010    |    Privacy Policy    |    Contact Us